Industrial Steel &
Piping Solutions.
Your trusted partner for high-grade structural steel. We maintain a robust ready-stock of industrial materials engineered for ultimate load-bearing resilience, including seamless, ERW, and customized drawn tubes.
Premium Quality
Ready-Stock Available
Industrial Product Range
Sourced from top-tier mills and strictly tested for quality. Whether you need standard structural beams or are tracking the ms pipe rate per kg today, our extensive ready-stock ensures your projects never face downtime.
Pipes & Systems
Premium Seamless and ERW pipes in Mild Steel (MS), Stainless Steel (SS), and Galvanized Iron (GI) built for high-pressure fluid and gas transport. We are recognized among the best ms pipe traders in mumbai for our comprehensive range.
Request QuoteHollow Sections
Precision-engineered Square & Rectangular Hollow Sections. As leading ms square pipe suppliers in mumbai, we provide high strength-to-weight ratios for modern framework.
Request QuoteStructural Steel
Heavy-duty industrial Angles, Channels, and Beams. Designed and stocked to deliver unparalleled load-bearing support and ultimate stability.
Request QuoteSeamless & Custom Drawn Pipes: Dimensions & Weight
Standard schedules showing nominal wall thickness (mm) and weight (kg/m) for seamless, customized, and cold drawn systems.
| Nominal Size (Inch) | O.D. (mm) | Schedule 40 / STD | Schedule 80 / XS | Schedule 120 | Schedule 160 | Schedule XXS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall (mm) | Wt (kg/m) | Wall (mm) | Wt (kg/m) | Wall (mm) | Wt (kg/m) | Wall (mm) | Wt (kg/m) | Wall (mm) | Wt (kg/m) | ||
| 1/2" | 21.3 | 2.77 | 1.27 | 3.73 | 1.62 | - | - | 4.78 | 1.95 | 7.47 | 2.55 |
| 3/4" | 26.7 | 2.87 | 1.69 | 3.91 | 2.20 | - | - | 5.56 | 2.90 | 7.82 | 3.64 |
| 1" | 33.4 | 3.38 | 2.50 | 4.55 | 3.24 | - | - | 6.35 | 4.24 | 9.09 | 5.45 |
| 2" | 60.3 | 3.91 | 5.44 | 5.54 | 7.48 | - | - | 8.74 | 11.11 | 11.07 | 13.44 |
| 4" | 114.3 | 6.02 | 16.07 | 8.56 | 22.32 | 11.13 | 28.32 | 13.49 | 33.54 | 17.12 | 41.03 |
| 6" | 168.3 | 7.11 | 28.26 | 10.97 | 42.56 | 14.27 | 54.20 | 18.26 | 67.56 | 21.95 | 79.22 |
| 8" | 219.1 | 8.18 | 42.55 | 12.70 | 64.64 | 18.26 | 90.44 | 23.01 | 111.27 | 22.23 | 107.92 |
| 10" | 273.0 | 9.27 | 60.29 | 15.09 | 95.97 | 21.44 | 133.01 | 28.58 | 172.26 | 25.40 | 155.15 |
| 12" | 323.8 | 10.31 | 79.70 | 17.48 | 132.04 | 25.40 | 186.91 | 33.32 | 238.68 | 25.40 | 186.91 |
| 14" | 355.6 | 11.13 | 94.55 | 19.05 | 158.10 | 27.79 | 224.65 | 35.71 | 281.70 | - | - |
| 16" | 406.4 | 12.70 | 123.30 | 21.44 | 203.53 | 30.96 | 286.64 | 40.49 | 365.35 | - | - |
| 18" | 457.2 | 14.27 | 155.80 | 23.83 | 254.67 | 34.93 | 363.56 | 45.24 | 459.37 | - | - |
| 20" | 508.0 | 15.09 | 183.42 | 26.19 | 311.17 | 38.10 | 441.49 | 50.01 | 564.81 | - | - |
ERW Pipes & GI Structural Piping
Conventional Mass (Kg/m) for Black & Galvanized ERW. Complying with IS:3589 and IS:1239 (Class A, B, C). Proudly serving as top erw pipe suppliers in mumbai.
| NB (Inch) | OD (mm) | Class (A, B, C) | Schedule (Wall Thickness & Mass) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Class A | Class B | Class C | 4.0mm | 5.0mm | 6.0mm | 8.0mm | 10.0mm | 12.0mm | ||
| 6" | 168.3 | 3.2mm | 4.0mm | 5.0mm | 16.20 | 20.10 | 24.00 | 31.60 | - | - |
| 8" | 219.1 | 4.0mm | 4.8mm | 5.6mm | 21.20 | 26.40 | 31.53 | 41.65 | - | - |
| 10" | 273.1 | 4.8mm | 5.6mm | 6.3mm | 26.54 | 33.06 | 39.52 | 52.30 | 64.88 | - |
| 12" | 323.9 | 4.8mm | 5.6mm | 6.3mm | 31.55 | 39.32 | 47.04 | 62.32 | 77.41 | 92.30 |
| 14" | 355.6 | 5.0mm | 6.0mm | 8.0mm | 34.68 | 43.23 | 51.73 | 68.57 | 85.22 | 101.60 |
| 16" | 406.4 | 5.4mm | 6.4mm | 9.5mm | 39.69 | 49.49 | 59.24 | 78.60 | 97.75 | 116.70 |
| 18" | 457.0 | 5.4mm | 6.4mm | 9.5mm | - | - | 66.73 | 88.58 | 110.23 | - |
| 20" | 508.0 | 6.0mm | 7.1mm | 10.0mm | - | 62.02 | 74.28 | 98.64 | 122.81 | - |
Premium Brands We Supply
We partner directly with India's most reputed steel manufacturers. With all major and high-demand sizes readily available, we serve your exact project requirements on demand without compromise.
















100%
Commitment to Quality
Your Supply Chain Advantage.
In heavy industry, delays are costly. We mitigate your supply chain risks by maintaining massive ready-stock inventories and executing rapid dispatch protocols across the country.
Extensive Ready Stock
Immediate availability of standard and hard-to-find sizes ensures your fabricators never wait for materials.
Strict Quality Assurance
All materials comply with stringent industrial codes. We supply fully certified and tested steel products.
Pan-India Dispatch
Optimized logistics network for fast, secure, and hassle-free delivery directly to your project sites.
Industries We Empower
Our high-grade tubular and structural solutions form the backbone of India's most critical engineering and infrastructure sectors.

Boilers & Heat Exchangers
IBR certified high-pressure tubes

Structural Fabricators
Heavy load-bearing angles & beams

Heavy Infrastructure
Pipelines, bridges & megaprojects

Oil & Gas Sector
Seamless pipes for secure transport

Power Generation
High-grade steel for power plants
Manufacturing Units
Industrial machinery & frameworks
Get Pricing & Availability
Material costs fluctuate, so getting an accurate 20 feet ms pipe price or tracking the live ms pipe rate in mumbai is critical for your bidding process. Operating from our central stockyard, we serve contractors and fabricators across the region. Fill out the RFQ form below for exact material availability and custom structural quotes.
Corporate Office
Plot No 1337, Kalamboli Steel Market Yard,
Panvel, Maharashtra - 410218, India.
Premier ms pipe supplier in navi mumbai region